Input formats
| Format | Extension | OCR | PDF tools | Image tools |
| PNG | .png | Yes | Via Create PDF | Yes |
| JPEG | .jpg, .jpeg | Yes | Via Create PDF | Yes |
| BMP | .bmp | Yes | Via Create PDF | Yes |
| TIFF | .tif, .tiff | Yes (multi-page) | Via Create PDF | Yes |
| GIF | .gif | Yes (first frame) | Via Create PDF | Yes |
| WEBP | .webp | Yes | Via Create PDF | Yes |
| PDF | .pdf | Yes | Yes (native) | Via PDF to Image |
Output formats
| Format | Produced by |
| PDF | Create PDF, Merge, Add Password, Remove Password, Searchable PDF, Convert Files |
| PNG / JPG / BMP / TIFF / WEBP | PDF to Image, Extract Images from PDF, Convert Files, Image Deskew, Combine Images |
| TXT | Simple OCR, Advanced OCR, PDF to Text, Searchable PDF (optional) |
| Markdown (.md) | Searchable PDF with Azure Layout model |
| HTML | Searchable PDF with Azure Layout model |
| JSON | Searchable PDF with Azure Layout model |
File size limits
- Images: no hard limit. Very large images (>50 MP) may slow down OCR and require more RAM.
- PDFs: no hard limit. Large page counts are handled page-by-page.
- Searchable PDF (Azure): Azure imposes per-request limits — typically up to 500 MB or 2000 pages per document. Very large PDFs should be split first.
Encrypted PDFs
Password-protected PDFs can't be read by most tools directly. Run them through Remove Password first.